DATA VIEW NAME
- FIRST_DESTINATION_SURVEY
- OVERVIEW
-
This data view contains information on the responses to the campus-wide First Destination Survey, designed to record the immediate post-graduate plans of undergraduate degree recipients. Undergraduates who plan to graduate receive an email invitation to complete a we-based questionnaire providing information on their post-graduate plans. The questionnaire is delivered through the portal and responses are voluntary.
The questionnaire was first fielded to undergraduates expected to graduate in Fall 2016 (1172), Spring 2017 (1174), and Summer 2017 (1176) as a pilot experiment. Starting in Fall 2017 (1182), the questionnaire is fielded each term. The questionnaire goes live three weeks before graduation and remains open for six months after the graduation date each term. Some Schools/Colleges, such as Business and Engineering, survey their students earlier than three weeks before graduation.
- LOAD FREQUENCY
- This data will be updated nightly.
- DATA CUSTODIAN
- Academic Planning & Institutional Research, Office of the Provost
Contact: Sara Lazenby - AUTHORIZATION
- You must receive approval to access data from the data custodian. For information about how to get authorized for InfoAccess data views, connect to the InfoAccess Home Page
- SPECIAL
CONSIDERATIONS -
This data view should be used in conjunction with Retention_Awards_Main in order to limit the responses to those who actually received a degree out. For students that have multiple records in First_Destination_Survey the max Submitted_Date should be used.
- QUESTIONS
- Contact: Division of Information Technology Help Desk
Phone: 264-HELP (4357) - LAST UPDATED
- 03/2018 – New view created
- DATA FORMATS
- Primary Key Columns are identified with an asterisk(*)
- Alphanumeric Data
- VARCHAR2( N) (N) = maximum length. Field contains letters and/or numbers. Trailing blanks are eliminated.
Example: VARCHAR2 (5) could contain ‘ABC12’ or ‘ABC’ or ‘A’ - Numeric Data
- NUMBER (N) (N) = length. Field contains only numbers.
NUMBER (X,Y) = format for numbers with decimal positions.
X = total number of digits
Y = the number of digits after the decimal
Examples: NUMBER (6) represents 250012 NUMBER (6,2) represents 2500.12 - Date
- DATE – Date can be in various formats. Date functions available with your query tool can be used to format the date.
Examples: DATE (YYYYMMDD), DATE (YYDDD), DATE (DD-MM-YY)
Column Name | Format | Description | |
---|---|---|---|
*Survey_ID | Varchar2(10) | Number associated with each unique survey | |
EMPLID | Varchar2(11) | SIS personal identifier. The SIS EMPLID will never be changed throughout the individual’s relationship with the University. This is not the same as Campus_ID. Only 10 characters are in use. | |
Academic_Year | Varchar2(9) | Academic year in which student responded to the questionnaire. Academic year 2016-17 refers to terms 1166, 1172, 1174. | |
Primary_Post_Grad_Plan | Varchar2(500) | Which of the following best describes your primary status after graduation? Please select only one of the following categories: • Employed full-time (including self-employment, internships, fellowships, entrepreneurship, contract work, and freelance work). • Employed part-time (including self-employment, internships, fellowships, entrepreneurship, contract work, and freelance work). • Participating in a volunteer or service program (e.g., Peace Corps, Teach for America, AmeriCorps). • Serving in the U.S. Military • Admitted and planning to attend graduate/professional school • Planning to complete additional undergraduate coursework • Seeking employment • Planning to continue education but not yet accepted • Not seeking employment or continuing education at this time. |
|
Job_Status | Varchar2(500) | Which of the following best describes your current job status: For those who are employed full-time, employed part-time, or seeking employment. • Have accepted a position • Have received offers but not accepted yet • Currently searching for a position • Will begin searching for a position after graduation |
|
Work_Hours | Varchar2(100) | Please select the number of hours you plan to work: For those who are employed full-time, employed part-time, or seeking employment. • 40+ Hours • 30-39 Hours • 20-29 Hours • 0-19 Hours |
|
Emp_Category | Varchar2(500) | Please select the category which best describes your employment or service. For those who selected employed full-time, employed part-time, participating in a volunteer or service program, or serving in the U.S. Military • Employed by a private, for-profit company or organization. • Employed by a not-for-profit company or organization • Employed by a governmental agency or public sector (including federal, state, local, public K-12 education and public higher education) • Employed as an entrepreneur • None of the above |
|
Emp_Temp | Varchar2(1) | Employment is temporary/contract work assignment For those who selected Employed full-time, Employed part-time, Participating in a volunteer or service program, Serving in the U.S. Military Y – Yes |
|
Emp_Freelance | Varchar2(1) | Employment is freelance For those who selected Employed full-time, Employed part-time, Participating in a volunteer or service program, Serving in the U.S. Military Y – Yes |
|
Emp_Intern | Varchar2(1) | Employment is postgraduate internship or fellowship For those who selected Employed full-time, Employed part-time, Participating in a volunteer or service program, Serving in the U.S. Military Y – Yes |
|
Employer_Name | Varchar2(100) | Please provide the following information concerning your employment or service. For those who are employed full-time, employed part-time, or seeking employment. Employer Name (auto-complete text entry) For those who are employed full-time, employed part-time, or seeking employment. |
|
Job_City | Varchar2(100) | Position City (auto-complete text entry via Google Maps) For those who are employed full-time, employed part-time, or seeking employment. |
|
Job_State | Varchar2(100) | Position State (auto-complete text entry via Google Maps) For those who are employed full-time, employed part-time, or seeking employment. |
|
Job_Country | Varchar2(100) | Position Country (auto-complete text entry via Google Maps) For those who are employed full-time, employed part-time, or seeking employment. |
|
Job_Title | Varchar2(100) | Job Title/Rank For those who are employed full-time, employed part-time, or seeking employment. |
|
Job_Salary | Number | Full-time annual base salary amount in U.S. dollars (ex. 40,000) For those who are employed full-time, employed part-time, or seeking employment. |
|
Job_Signing_Bonus | Number | Guaranteed signing bonus amount, in U.S. dollars, if you are receiving one For those who are employed full-time, employed part-time, or seeking employment. |
|
Job_Other_Comp | Number | Other guaranteed compensation value (include education, housing benefits, and/or other cash bonuses): For those who are employed full-time, employed part-time, or seeking employment. |
|
Job_Offer_Date | Date | Date of your job offer for this position: MM/DD/YYYY For those who are employed full-time, employed part-time, or seeking employment. |
|
Job_Accept_Date | Date | Date you accepted this position: MM/DD/YYYY For those who are employed full-time, employed part-time, or seeking employment. |
|
Job_Industry | Varchar2(500) |
Industry (Auto-Complete Drop Down) |
|
Job_Function | Varchar2(500) | Job Function (Auto-Complete Drop Down) For those who are employed full-time, employed part-time, or seeking employment. Valid Values: Accounting- Corporate/Other Accounting- Public Actuarial Science Administrative/Support Services Advertising Analyst Animal Care Aquatic Conservation Architecture Artist Athletic Training Broadcasting Buying/Purchasing Childcare Coaching Communications/Media – Advertising/Public Relations Communications/Media – Journalism Communications/Media – Other Communications/Media – Publishing/Print Media Communications/Media – TV/Radio Broadcasting Community Service Computer Drafting and Design Conflict Resolution Construction/Contracting Consulting Counseling Curriculum Development Customer Service Data Entry/Data or Database Management Domestic Care/Services Economic/Community Development Editorial Education Engineering Engineering-Biological Systems Engineering-Environmental Engineering-Food Engineering-Machinery Systems Ethnography Farming/Agriculture Film Production Finance – Investment Manager Finance-Wealth Management & Financial Planning Finance – Sales/Trading Assistant/Analyst Finance- Commercial and Retail Banking Finance- Financial Analyst Finance- Investment Banking Analyst Finance- Other Finance Finance- Research Analyst Fitness/Exercise/Training Management Folklorist Fundraising/Development Game Design Graphic Design Health Services/Healthcare History – Preservation/Conservation Horticulture Hotel/Restaurant/Hospitality Human Resources InfoSys/ IT Areas Insurance – Other Insurance – Underwriting/Claims Interior Designer International Investigation Lab Technician/Testing/Analysis Landscape Architecture Landscaping Law Law Enforcement Library Science Management- Production/Operations Managment- General Mgt/Admin/Other/Trainee Manufacturing Marketing – Event Planning Marketing- Advertising Marketing- Marketing Research Marketing- Other Marketing Marketing- Product/Brand Management Marketing- Retailing Marketing- Sales/Sales Management Merchandising Merchandising Merchandising Museum/Curatorial/Archivist Occupational Therapy Performing Arts Pharmaceutical Pharmacist Physical Therapy Political/Lobbying Programming/Software Development Project Management Psychologist Quality Control/Assurance Real Estate – Property Management Real Estate- Analyst Real Estate- Development Real Estate- Other Real Estate Research Retailing Risk Management Sales/Sales Management Scientist Skilled Labor Social or Rehabilitation Services Social Work Social Work /Case Manager Social Work /Case Manager Social Work /Case Manager Student Services Supply Chain Management/Logistics/Warehousing Supply Chain/Operations Teaching/Educating Technical Support Trading Translation Urban and Regional Planning Web Design Web Development Writing |
|
Not_Accepted_Emp1 | Varchar2(100) | Please provide the following information concerning your employment or service offers you did not accept. Employer Name: Currently only populated for College of Engineering students. For those who are employed full-time, employed part-time, or seeking employment. |
|
Not_Accepted_City1 | Varchar2(100) | Please provide the following information concerning your employment or service offers you did not accept. Position Location: City Currently only populated for College of Engineering students. For those who are employed full-time, employed part-time, or seeking employment. |
|
Not_Accepted_State1 | Varchar2(100) | Please provide the following information concerning your employment or service offers you did not accept. Position Location: State Currently only populated for College of Engineering students. For those who are employed full-time, employed part-time, or seeking employment. |
|
Not_Accepted_Country1 | Varchar2(100) | State of the place of employment for an accepted offer. This data field allows for free form entry, but is populated automatically if a student selects a place of employment from the prompts in Emp_Offer1_Name. Only populated for terms 1144 and beyond. | |
Not_Accepted_Title1 | Varchar2(100) | Please provide the following information concerning your employment or service offers you did not accept. Job Title/Rank For those who are employed full-time, employed part-time, or seeking employment. Currently only populated for College of Engineering students. |
|
Not_Accepted_Salary1 | Number | Please provide the following information concerning your employment or service offers you did not accept. Full-time annual base salary amount in U.S. dollars (ex. 40,000): Currently only populated for College of Engineering students For those who are employed full-time, employed part-time, or seeking employment. |
|
Not_Accepted_Emp2 | Varchar2(100) | Please provide the following information concerning your employment or service offers you did not accept. Employer Name: Currently only populated for College of Engineering students. For those who are employed full-time, employed part-time, or seeking employment. |
|
Not_Accepted_City2 | Varchar2(100) | Please provide the following information concerning your employment or service offers you did not accept. Position Location: City Currently only populated for College of Engineering students. For those who are employed full-time, employed part-time, or seeking employment. |
|
Not_Accepted_State2 | Varchar2(100) | Please provide the following information concerning your employment or service offers you did not accept. Position Location: State Currently only populated for College of Engineering students. For those who are employed full-time, employed part-time, or seeking employment. |
|
Not_Accepted_Country2 | Varchar2(100) | Please provide the following information concerning your employment or service offers you did not accept. Position Location: Country Currently only populated for College of Engineering students. For those who are employed full-time, employed part-time, or seeking employment. |
|
Not_Accepted_Title2 | Varchar2(100) | Please provide the following information concerning your employment or service offers you did not accept. Job Title/Rank For those who are employed full-time, employed part-time, or seeking employment. Currently only populated for College of Engineering students. |
|
Not_Accepted_Salary2 | Number | Please provide the following information concerning your employment or service offers you did not accept. Full-time annual base salary amount in U.S. dollars (ex. 40,000): Currently only populated for College of Engineering students For those who are employed full-time, employed part-time, or seeking employment. |
|
Offer_Source | Varchar2(500) | How did you find out about the job you accepted? Valid Values: Offer from previous internship or part-time job with employer Through on-campus resources such as career fairs, on-campus interviewing, or assistance from career advisors/UW professional staff Independent job search without assistance from UW-Madison resources or UW professional staff |
|
Edu_Institution | Varchar2(500) | Please tell us about your plans for further education after graduation. Next Institution Name: (auto-complete text entry) | |
Edu_City | Varchar2(100) | City of the institution you are continuing education at: (auto-complete text response populated by Google Maps) | |
Edu_State | Varchar2(100) | State of the institution you are continuing education at: (auto-complete text response populated by Google Maps) | |
Edu_Country | Varchar2(100) | Country of the institution you are continuing education at: (auto-complete text response populated by Google Maps) | |
Edu_Degree | Varchar2(500) | Next degree you are pursuing: Valid values: Bachelor’s Audiology, Doctor of Business Administration, Master of (MBA) Dentistry (DDS or DMD) Fine Arts, Master of (MFA) Law (J.D., S.J.D.) Library and Information Studies, Master of Master of Arts (MA) Master of Science (MS) Engineering, Master of (ME) Medicine, Doctor of (MD) Pharmacy, Doctor of (PharmD) PhD Social Work, Master of Veterinary Medicine, Doctor of (DVM) Physical Therapy, Doctor of (DPT) Other graduate or professional program Not degree seeking Unknown |
|
Edu_Program | Varchar2(500) | Next program of study: Valid values: Agriculture, Agricultural Sciences Architecture Area, Ethnic and Cultural Studies Biological and Biomedical Sciences Business Management Communication, Journalism and Related Programs Communications Technologies Computer and Information Sciences Education Engineering English and Literature Family and Consumer Sciences Foreign Languages and Literatures Health Professions (Medicine, Dentistry, Nursing, Public Health, OT, PT, etc.) History Home Economics Law, Legal Studies Library Science Marketing, Operations Mathematics and Statistics Natural Resources Other Philosophy and Religious Studies Physical Sciences, including physics, chemistry, geology Psychology Public Administration Social Sciences (Anthropology, Economics, International Relations, Political Science, Sociology, Urban Studies) Theology and Religious Studies Visual and Performing Arts Undecided |
|
US_Work_Auth | Varchar2(3) | Are you authorized to permanently work in the U.S.? (Select yes if you are a U.S. Citizen, Permanent Resident, or an EB visa)? Valid Values: Yes No Null – Question not answered |
|
Num_Internships | Varchar2(10) | How many internships (if any) did you complete during your time as an undergraduate? Valid Values: 0 1 2 3 or more |
|
Permanent_Email | Varchar2(200) | What is your permanent, post-graduation e-mail address? (other than your wisc.edu e-mail address) | |
UW_Prepare | Varchar2(100) | My undergraduate experience at UW-Madison prepared me for the next step in my career path: Strongly Agree Agree Neither agree nor disagree Disagree Strongly Disagree |
|
Use_Career_Ctr | Varchar2(3) | Did you use the services provided by your school or college’s career center? Question only populated for Education, CALS Valid Values: Yes No Null – Question not answered |
|
Career_Ctr_Workshop | Varchar2(1) |
If yes, which services did you use/participate in? • Workshops and Events |
|
Career_Ctr_Appts | Varchar2(1) |
If yes, which services did you use/participate in? • Individual Appointments |
|
Career_Ctr_EduFairs | Varchar2(1) |
If yes, which services did you use/participate in? • Fall K-12 Recruitment Fair and/or Wisconsin Education Recruitment Fair (WERF) |
|
Career_Ctr_CampusFairs | Varchar2(1) |
|
|
Career_Ctr_Present | Varchar2(1) | If yes, which services did you use/participate in? Currently only populated for CALS, Education students. • Classroom or Organization Presentations Valid Value: Y – Yes |
|
Career_Ctr_Website | Varchar2(1) |
If yes, which services did you use/participate in? • Website Resources |
|
Career_Ctr_BuckyNet | Varchar2(1) |
If yes, which services did you use/participate in? •BuckyNet |
|
Career_Ctr_WECAN | Varchar2(1) |
If yes, which services did you use/participate in? • WECAN |
|
Career_Center_Email | Varchar2(1) |
If yes, which services did you use/participate in? • Email Correspondence with Career Center Staff |
|
Find_Career_Center | Varchar2(500) | How did you learn about the Career Center? Valid Values: Advisor Faculty/Staff Career Staff Presentations Other Students Emails Website Social Media (Facebook, LinkedIn) |
|
Resource_BuckyNet | Varchar2(1) |
What resources did you use in your job search/graduate school search? • BuckyNet |
|
Resource_WECAN | Varchar2(1) |
What resources did you use in your job search/graduate school search? • WECAN |
|
Resource_Workshop | Varchar2(1) |
What resources did you use in your job search/graduate school search? • Career Center Workshops/Events/Presentations |
|
Resource_Website | Varchar2(1) |
What resources did you use in your job search/graduate school search? • Career Center Website |
|
Resource_Staff | Varchar2(1) |
What resources did you use in your job search/graduate school search? • Career Center Staff |
|
Resource_Advisors | Varchar2(1) |
What resources did you use in your job search/graduate school search? • Advisors |
|
Resource_Faculty | Varchar2(1) |
What resources did you use in your job search/graduate school search? • Faculty |
|
Resource_Family | Varchar2(1) |
What resources did you use in your job search/graduate school search? • Family/Friends |
|
Resource_Contacts | Varchar2(1) |
What resources did you use in your job search/graduate school search? • Professional Contacts |
|
Resource_Social | Varchar2(1) |
What resources did you use in your job search/graduate school search? • Social Media Sites |
|
Resource_Internet | Varchar2(1) |
What resources did you use in your job search/graduate school search? • Internet/Employer Websites/University Websites |
|
Resource_Other | Varchar2(500) | What resources did you use in your job search/graduate school search? Valid Values: • Other [Text Box Entry] |
|
Addtl_Services | Varchar2(500) | What additional services would you have found beneficial that the Career Center does not already provide? Currently only populated for School of Education students. Text Response |
|
Start_Apply | Varchar2(500) | When did you start applying for full-time, career-like jobs? Currently only populated for Letters and Science students who selected employed part time or employed full-time Valid Values: – In your Junior year or earlier – First semester of your Senior year – Second semester of your Senior year – I haven’t started yet |
|
Number_Interviews | Number | Approximately how many job interviews did you have before accepting your current position? Currently only populated for Letters & Science Students |
|
Career_Goals_Align | Varchar2(500) |
How do your reported career plans (employment, internship, grad school, etc) align with your longer-term career goals? Free Text Response |
|
Submitted_Date | Date | The date the survey was submitted | |
Submitted_by_Emplid | Varchar2(11) | Emplid of the student or employee who last entered or updated the record | |
ETL_Create_Dt | Date | Date and time the record was first inserted into this data warehouse table | |
ETL_Update_Dt | Date | Date and time the record was last updated |